Last run: May 30, 2026
AI Visibility Index
How well do the top B2B SaaS brands appear when founders ask AI for tool recommendations? Scored across ChatGPT, Claude, Perplexity, and Google AI Overviews.
80+ = High visibility60–79 = Moderate40–59 = Low<40 = At risk
Free: 25 real AI prompts scored across 4 platforms
100 of 100 brands
| Actions | |||
|---|---|---|---|
| 1 | Vercel vercel.com Top PerformerVerified | 54.8/100 | View details |
| 2 | Prefect prefect.io EstablishedVerified | 46.8/100 | View details |
| 3 | Mixpanel mixpanel.com Top PerformerVerified | 46/100 | View details |
| 4 | Retool retool.com Top PerformerVerified | 46/100 | View details |
| 5 | Gainsight gainsight.com Top PerformerVerified | 45.9/100 | View details |
| 6 | Zapier zapier.com Top PerformerVerified | 45.6/100 | View details |
| 7 | Amplitude amplitude.com Top PerformerVerified | 45.3/100 | View details |
| 8 | Customer.io customer.io Top PerformerVerified | 45.2/100 | View details |
| 9 | Vanta vanta.com Top PerformerVerified | 44.9/100 | View details |
| 10 | Hightouch hightouch.com Verified | 44.7/100 | View details |
| 11 | Pipedrive pipedrive.com Top PerformerVerified | 44.5/100 | View details |
| 12 | RudderStack rudderstack.com EstablishedVerified | 44.3/100 | View details |
| 13 | Totango totango.com Verified | 43.5/100 | View details |
| 14 | Plausible plausible.io Verified | 43.1/100 | View details |
| 15 | ChartMogul chartmogul.com EstablishedVerified | 42/100 | View details |
| 16 | Fivetran fivetran.com Top PerformerVerified | 41.9/100 | View details |
| 17 | Baremetrics baremetrics.com Verified | 41.2/100 | View details |
| 18 | Weights & Biases wandb.ai Top PerformerVerified | 40.5/100 | View details |
| 19 | Raycast raycast.com Verified | 40.4/100 | View details |
| 20 | Workable workable.com EstablishedVerified | 40.3/100 | View details |
| 21 | ActiveCampaign activecampaign.com Top PerformerVerified | 40.1/100 | View details |
| 22 | Intercom intercom.com Top PerformerVerified | 40.1/100 | View details |
| 23 | Neon neon.tech EstablishedVerified | 40/100 | View details |
| 24 | Metabase metabase.com Verified | 39.9/100 | View details |
| 25 | Pendo pendo.io Top PerformerVerified | 39.1/100 | View details |
| 26 | LangChain langchain.com EstablishedVerified | 38.8/100 | View details |
| 27 | Paddle paddle.com EstablishedVerified | 38.5/100 | View details |
| 28 | Chargebee chargebee.com Top PerformerVerified | 38.4/100 | View details |
| 29 | Airbyte airbyte.com EstablishedVerified | 37.6/100 | View details |
| 30 | Supermetrics supermetrics.com Verified | 36.9/100 | View details |
| 31 | Sentry sentry.io Top PerformerVerified | 36.3/100 | View details |
| 32 | Help Scout helpscout.com EstablishedVerified | 36.1/100 | View details |
| 33 | Drata drata.com Top PerformerVerified | 35.9/100 | View details |
| 34 | n8n n8n.io Verified | 35.7/100 | View details |
| 35 | PostHog posthog.com Top PerformerVerified | 35.6/100 | View details |
| 36 | FullStory fullstory.com Verified | 35.3/100 | View details |
| 37 | Lattice lattice.com EstablishedVerified | 35.1/100 | View details |
| 38 | Copper copper.com Verified | 34.9/100 | View details |
| 39 | Apollo.io apollo.io Top PerformerVerified | 34.7/100 | View details |
| 40 | Rippling rippling.com Top PerformerVerified | 33.7/100 | View details |
| 41 | Make make.com EstablishedVerified | 33.6/100 | View details |
| 42 | Linear linear.app EstablishedVerified | 33.3/100 | View details |
| 43 | LlamaIndex llamaindex.ai EstablishedVerified | 33.2/100 | View details |
| 44 | Personio personio.com Top PerformerVerified | 33.2/100 | View details |
| 45 | Semgrep semgrep.com Verified | 32.8/100 | View details |
| 46 | ChurnZero churnzero.com EstablishedVerified | 32.8/100 | View details |
| 47 | Vitally vitally.io Verified | 31.3/100 | View details |
| 48 | Ashby ashby.com EstablishedVerified | 31.1/100 | View details |
| 49 | Doppler doppler.com Verified | 31.1/100 | View details |
| 50 | Instantly instantly.ai Verified | 29.6/100 | View details |
| 51 | Lemlist lemlist.com Top PerformerVerified | 29.3/100 | View details |
| 52 | Brevo brevo.com Top PerformerVerified | 28.9/100 | View details |
| 53 | Secureframe secureframe.com EstablishedVerified | 28.7/100 | View details |
| 54 | Workato workato.com Top PerformerVerified | 28.4/100 | View details |
| 55 | UserVoice uservoice.com Verified | 28.3/100 | View details |
| 56 | Front front.com EstablishedVerified | 28.1/100 | View details |
| 57 | Planhat planhat.com Verified | 28.1/100 | View details |
| 58 | Reply.io reply.io EstablishedVerified | 28.1/100 | View details |
| 59 | Mosaic mosaic.tech Verified | 27.7/100 | View details |
| 60 | Drip drip.com Verified | 26.5/100 | View details |
| 61 | Apify apify.com Verified | 26.3/100 | View details |
| 62 | Render render.com EstablishedVerified | 25.7/100 | View details |
| 63 | Langfuse langfuse.com Verified | 25.7/100 | View details |
| 64 | Matillion matillion.com EstablishedVerified | 25.3/100 | View details |
| 65 | HiBob hibob.com Top PerformerVerified | 25.2/100 | View details |
| 66 | Comet ML comet.com Verified | 24.4/100 | View details |
| 67 | Mailmodo mailmodo.com Verified | 24.1/100 | View details |
| 68 | Sprinto sprinto.com Verified | 23.7/100 | View details |
| 69 | Helicone helicone.ai Verified | 23.5/100 | View details |
| 70 | Planetscale planetscale.com EstablishedVerified | 23.1/100 | View details |
| 71 | Braintrust braintrust.dev Verified | 22.8/100 | View details |
| 72 | Leapsome leapsome.com EstablishedVerified | 22.8/100 | View details |
| 73 | Encharge encharge.io Verified | 22.1/100 | View details |
| 74 | Maxio maxio.com EstablishedVerified | 21.9/100 | View details |
| 75 | Charlie HR charliehr.com Verified | 21.7/100 | View details |
| 76 | Numeric numeric.io Verified | 21.5/100 | View details |
| 77 | Userlist userlist.com Verified | 21.3/100 | View details |
| 78 | June.so june.so Verified | 20.4/100 | View details |
| 79 | Close close.com Verified | 20/100 | View details |
| 80 | Amplemarket amplemarket.com Verified | 19.7/100 | View details |
| 81 | Salesflare salesflare.com Verified | 19.5/100 | View details |
| 82 | Finaloop finaloop.com Verified | 18.8/100 | View details |
| 83 | Pilot pilot.com EstablishedVerified | 18.7/100 | View details |
| 84 | Rho rho.co Verified | 18.7/100 | View details |
| 85 | LeadIQ leadiq.com Verified | 18.5/100 | View details |
| 86 | Nudge Security nudgesecurity.com Verified | 18.4/100 | View details |
| 87 | Klipfolio klipfolio.com Verified | 18.4/100 | View details |
| 88 | Portkey portkey.ai Verified | 18.3/100 | View details |
| 89 | SafeBase safebase.io Verified | 18.3/100 | View details |
| 90 | Teamtailor teamtailor.com EstablishedVerified | 18.1/100 | View details |
| 91 | Checkly checklyhq.com Verified | 18/100 | View details |
| 92 | Nutshell nutshell.com Verified | 17.9/100 | View details |
| 93 | Attio attio.com Verified | 17.6/100 | View details |
| 94 | Stonly stonly.com Verified | 16.9/100 | View details |
| 95 | Humaans humaans.io Verified | 16.5/100 | View details |
| 96 | Folk folk.app Verified | 16.4/100 | View details |
| 97 | Vellum vellum.ai EstablishedVerified | 15.9/100 | View details |
| 98 | Conveyor conveyor.com Verified | 15.7/100 | View details |
| 99 | Grip Security grip.security Verified | 15.3/100 | View details |
| 100 | Anecdotes anecdotes.ai EstablishedVerified | 15.1/100 | View details |
100 brands scored live on 2026-05-30 via real API calls to OpenAI, Anthropic & Perplexity (2500 total prompts). · Click a brand name to view the full gap analysis. · Scores are averages across 25 prompts per LLM per brand.
Not on the list? Track your brand.
Get weekly AI visibility reports for your B2B SaaS. See exactly how you compare to competitors.